In questo articolo elencheremo il top dei motori di gioco HTML5/JavaScript – framework che sono utilizzati e aggiornati nel 2023.
Quindi, se conoscete un po’ di Javascript, potrete iniziare a creare i vostri videogiochi grazie a questi framework e/o motori di gioco.
| Nome | Costo | Popolarità | Voto | Tags |
|---|---|---|---|---|
| GDevelop | 0free (MIT) | 105 | 50 | 2d, sounds, collisions, physics, free, facebook, gdevelop, pixi, gui, fast |
| Modd.io | 0free | 105 | 50 | 2d, sound, collision, free, cloud-based, game-maker, mobile, physics, map-editor, networking |
| Construct 3 | 0.1varies | 100 | 40 | game-maker, free, 2d, 3d, webgl, sounds, collisions, physics |
| BabylonJS | 0free | 100 | 50 | webgl, 3d, sounds, collisions, physics, debug |
| ImpactJS Engine | 0free | 85 | 35 | 2d, sounds, collisions, physics, debug, map-editor |
| EaselJS | 0free (MIT) | 64 | 45 | flash-like, 2d, sounds, free |
| Phaser | 0free (MIT) | 64 | 45 | flash-like, 2d, sounds, collisions, physics, typescript, webgl, free |
| pixi.js | 0free (MIT) | 58 | 50 | 2d, webgl, free |
| GameMaker | $200 | 54 | 40 | game-maker, 2d, sounds, collisions, physics, debug, map-editor |
| Three.js | 0free (MIT) | 52 | 45 | 3d, webgl, free |
| PlayCanvas | 0free | 52 | 45 | 3d, cloud-based, free, webgl, sounds |
| Turbulenz | 0free (MIT) | 48 | 35 | 2d, 3d, webgl, sounds, collisions, physics, debug, networking |
| lycheeJS | 0free (MIT) | 45 | 45 | 2d, sounds, debug, ui, networking |
| melonJS | 0free (MIT) | 43 | 45 | 2d, sounds, debug, ui, networking |
| Cocos2d-X | 0free (MIT) | 42 | 40 | ios-like, free, 2d, physics |
| WADE | 0free (varies) | 42 | 45 | 2d, isometric, modular, physics |
| Quintus | 0free (MIT) | 41 | 40 | jquery-like, 2d, sounds, free |
| Crafty | 0free (MIT) | 39 | 45 | free, 2d, sounds, collisions |
| enchant.js | 0free (MIT) | 36 | 35 | 2d, sounds, collisions, physics, webgl, free |
| LimeJS | 0free (Apache) | 36 | 40 | 2d, sounds, physics, free |
| Isogenic Engine | 0.1varies | 34 | 40 | 2d, isometric, physics, path-finding, networking |
| Panda.js | 0free (MIT) | 31 | 35 | free, 2d, webgl, mobile, physics, sounds, modular |
| Kiwi.js | 0free (MIT) | 30 | 45 | 2d, webgl, physics, free |
| GC DevKit | 0free (Mozilla) | 29 | 35 | 2d, mobile-first, sounds, collisions, physics, debug |
| voxel.js | 0free (BSD) | 28 | 40 | webgl, 3d, voxel, sounds, physics, networking |
I due che vi consigliamo in primis, sono Construct e Phaser.
Per informazione, nel nostro percorso online dedicato alla programmazione di videogiochi potrete trovare le basi di Javascript e il corso Phaser 3: https://itamde.com/it/corso/impara-a-programmare-videogiochi-web-con-phaser-3
Ricordatevi sempre che lo sviluppo di un videogioco è una forma d’arte.
I nostri corsi : https://itamde.com/it/corsi-online-digitali/
▼ SEGUICI SU ▼
» Facebook: https://www.facebook.com/itamde
» Instagram: https://www.instagram.com/itamdestudio
» X (Twitter): https://x.com/itamdestudio
» ISCRIVITI SUBITO AL NOSTRO CANALE: https://www.youtube.com/channel/UCZ4dhshzpVbbRPVuL9TNH4Q





0 commenti